Lists |
In this section - are presented the fragments of various lists, databases, lists and tables with the information about Matuseviches. • The list of lost soviet soldiers during World War II • The Books of Memory of Arkhangelsk and Leningrad region • The list of Polish citizens, subjected to repressions in the USSR • The list of immigrants in USA in beginning of XX century • Matuseviches in Israel The list of Matuseviches - lost soviet soldiers during World War IIThe data listed below are taken from the web-site of information-search centre "Fatherland" (project of fund "Association "Fatherland" (Republic of Tartarstan, Russia) and Institute of problems of informatics of Academy of Sciences of Republic of Tartarstan, Russia). |
Name, patronymic name | Year of birth | Place of birth | Place of conscription |
Matuseviches | |||
Adam Ivanovich | 1901 | Cherven' area, v.Chernyi brod | |
Aleksandr Antonovich | 1925 | ||
Aleksandr Iosifovich | 1911 | Dzerzhinsr area | |
Aleksandr Iosifovich | 1911 | ||
Andrei Stanislavovich | 1922 | ||
Anton Avgustovich | 1905 | Luga | Luzhskii OGVK |
Anton Vasil'evich | 1898 | ||
Anton Sergeevich | 1900 | Kirovskii area, Sinyavinskii p/s, Rabochii Poselok 5 | |
Arkadii Stepanovich | 1926 | Bobruisk area v.Voronovichi | |
Vasilii Ivanovich | 1918 | ||
Vasilii Nikolaevich | 1923 | Irkutsk | |
Vasilii Stepanovich | 1906 | Krolevets, Chapaev st., 16 | |
Vasilii Stepanovich | 1906 | ||
Viktor Lyudvigovich | |||
Viktor Lyudvigovich | 1906 | Verhnetoemsk area, Gorkovskii s/s | Verhnetoemskii RVK Arhangel'sk area |
Viktor Mihailovich | 1923 | Puhovichskii r-n | |
Vladimir Alekseevich | |||
Vladimir Alekseevich | 1906 | ||
Vladimir Vasil'evich | 1917 | ||
Vladimir Vladimirovich | 1912 | ||
Vladimir Vladimirovich | 1912 | ||
Vladimir Efimovich | 1924 | ||
Vladimir Semenovich | 1912 | Gresskii r-n, d.Morozy | Priozerskii OGVK |
Vladimir Fedorovich | 1893 | ||
Vyacheslav Konstantinovich | 1924 | Minsk | Minskii GVK |
Grigorii Mihailovich | 1901 | Nikol'skoe area, v. Il'mino | Luninskii RVK |
Evgenii Dem'yanovich | 1923 | Minsk, Storozhevskii tupik, 21 | |
Evgenii Dem'yanovich | 1923 | ||
Eagenii Efimovich | 1926 | ||
Eagenii Efimovich | 1926 | s. David-gorodok | |
Evgenii Iosifovich | 1926 | ||
I. A. | |||
Ivan Denisovich | 1922 | ||
Ivan Stepanovich | 1915 | Osipovichi area, v. factory "Freedom" | |
Iosif | |||
Iosif Vikentavich | 1908 | ||
Iosif Ivanovich | 1919 | ||
Iosif Potapovich | 1908 | ||
Lev Mihailovich | 25.03.1906 | Vitebsk | Minskii OVK |
Nikolai Grigor'evich | |||
Nikolai Nikolaevich | 1908 | d.Kaisak | Gatchinskii RVK |
Nikolai Pavlovich | 1921 | d.Kolodichi | |
Nikolai T. | |||
P.N. | |||
Pavel Mihailovich | 1909 | Starogorodskii r-n | Onezhskii RVK Arhangel'skaya area |
Pavel Nikolaevich | 1920 | ||
Petr Alekseevich | 1908 | ||
Petr Konstantinovich | 1917 | Smolyanichi area, v. Smol'nitsy | |
Petr Naumovich | 1909 | Kosovo area, v. Ovetya | |
Sergei Mihailovich | 1924 | Uzdevo area | |
Sergei Nikolaevich | 1920 | Gatchino area, v. Druzhnaya Gorka | Gatchinskii OGVK |
Stanistav Adamovich | 1900 | ||
Stanislav Grigor'evich | 1922 | ||
Stanislav Grigor'evich | 1922 | Minsk region, Logoisk District, Olkhovets vil. | |
Stanislav Iosifovich | 1922 | ||
Stepan Ivanovich | 1903 | ||
Stefan Ivanovich | 1903 | ||
Fedor Ignat'evich | 1908 | Ganskii r-n, s.Ostryasheny | |
Fedor Ignat'evich | 1908 | ||
Eduard Antonovich | 1905 | Dzerzhinskii r-n | |
Eduard Antonovich | 1905 | ||
Yurii Aleksandrovich | 1921 |
The Books of Memory of Arkhangelsk and Leningrad areas
The data listed below are taken from the site Soldat.ru. Some names of political subdivision do not coincide with existing now.Matusevich Pavel Mihailovich | |
Year and the birthplace | 1909, Republic of Belarus, Minsk region, Starogorodsky district |
Place of mobilization | Arkhangelsk region, Onega military registration and enlistment office |
Date, place and the reason of leaving | 24.06.1942, The Leningrad (Novgorod) region, Novgorod district. Was lost |
Rank and military unit | Red Army man 2 sd (4f) |
Matusevich Viktor Lyudvigovich | |
Year and the birthplace | 1909, Russian Federation, Arkhangelsk regions, Verhnetoemsky district |
Place of mobilization | Arkhangelsk region, military registration and enlistment office of Verhnetoemsk |
Date, place and the reason of leaving | 17.01.1944, Leningrad region, v. Big Konovalovo. Has died of wounds |
Rank and military unit | Red Army man 593 sp 131 sd (2f) |
Matusevich Anton Avgustovich | |
Year and the birthplace | 1905, Russian Federation, Leningrad region, Luga |
Place of mobilization | Military registration and enlistment office of Luga |
Date, place and the reason of leaving | 05.1944. Was missing |
Rank and military unit | The private soldier |
Matusevich Anton Sergeevich | |
Year and the birthplace | 1900, Russian Federation, Leningrad region, Kirov district, Sinyavinskii settlement council, Working Settlement 5 |
Duty station | 996 sp, 286 sd |
Date, place and the reason of leaving | 11.09.1941. Was missing |
Rank and post | Red Army man, rifleman |
Matusevich Vladimir Semenovich | |
Year and the birthplace | 1912, Republic of Belarus, Minsk regions, Gressky district, v. Morozy |
Place of mobilization | Military registration and enlistment office of Priozersk |
Date, place and the reason of leaving | 12.1944. Was missing |
Rank | Private soldier |
Matusevich Nikolai Nikolaevich | |
Year and the birthplace | 1908, Russian Federation, Tambov region, v. Kaisak |
Place of mobilization | Gatchinskii military registration and enlistment office |
Duty station | 63 BAO |
Date, place and the reason of leaving | 09.1941. Was missing |
Rank and post | Younger politruk, the assistant of company commander |
Matusevich Sergei Nikolaevich | |
Year and the birthplace | 1920, Russian Federation, Leningrad region, Gatchinsky district, w.s. Druzhnaya Gorka |
Place of mobilization | Gatchinskii military registration and enlistment office |
Duty station | 63 BAO |
Date and the reason of leaving | 16.06.1945 has died of wounds |
Burial place | Slovakia, Bratislava, Russian military cemetery |
Rank and post | Private soldier, machine gunner |
The list of Matuseviches - Polish citizens, subjected to repressions in the USSR
The list of Polish citizens-our namesakes, subjected to repressions in the USSR. The data are taken from the project "Index of subjected to repressions" of the research center Karta".Name | Patronymic | Year of birth | Place of arrest/service of sentence |
Matusiewiczy | |||
Adam | Tomash | 1913 | * |
Aleksandr | Petr | 1899 | * |
Aleksandr | Yan | 1906 | * |
Antoni | Mihal | 1903 | * |
Antoni | Antoni | 1906 | Vorkuta |
Antoni | Mihal | 1903 | Belarus', 1939-41 |
Deniel | Ezef | 1921 | * |
Frantishek | Mihal | 1921 | Suzdal' |
Helena | Konstantin | 1923 | * |
Ivan | Dmitrii | 1884 | Belarus', 1939-41 |
Yan | Yan | 1899 | Suzdal' |
Yan | Yan | 1914 | Suzdal' |
Yan | Antoni | 1913 | * |
Yan | Ezef | 1923 | Stalinogorsk |
Ezhy | Ezef | 1906 | * |
Ustin | Lyudvig | 1922 | Stalinogorsk |
Petr | Bronislav | 1918 | * |
Petr | Antoni | 1907 | Stalinogorsk |
Stanislav | Ezef | 1924 | Vorkuta |
Vatslav | Frantishek | 1917 | L'vov |
Viktor | Frantishek | 1915 | Vorkuta |
Vladislav | Yan | 1901 | Saratov |
Matusewiczy | |||
Adam | Antoni | 1910 | Stalinogorsk |
Antoni | Ezef | 1899 | Stalinogorsk |
Yan | Pius | 1923 | |
Yan | Mihal | 1922 | Vorkuta |
Ezef | Nikolai | 1918 | * |
Kazimir | Antoni | 1905 | Vorkuta |
Mihal | Vintsent | 1922 | Vorkuta |
Richard | Kazimir | 1904 | Stalinogorsk |
Vyacheslav | Tomash | 1886 | * |
Zdislav | Stefan | 1927 | Saratov |
* - Was arrested in Belarus or on Ukraine approximately in 1939-1941. |
The list of Matuseviches - immigrants in USA in beginning of XX century
The list of our namesakes immigrated in USA in beginning of XX century (1903-1923) (some variants of a spelling of the surname in English are submitted) are given below. In the column "Whence has arrived" for some records the name of the country was changed according to frontiers existing now.The data was taken from the site of American Family Immigration History Center
.
Name and surname | Whence has arrived | When has arrived | Age |
Adam Matusiewicz | Miedwize | 1905 | 9 |
Alexander Matusiewicz | Smorgon, Belarus | 1912 | 18 |
Aniela Matusiewicz | Wasics, Poland | 1921 | 21 |
Anna Matusiewicz | Wikszonali, Russia | 1912 | 30 |
Antoni Matusiewicz | Dolhe, Austria | 1907 | 17 |
Antoni Matusiewicz | Juchineliszki, Russia | 1910 | 20 |
Bonijati Matusiewicz | Smolink, Russia | 1912 | 20 |
Borris Matusiewicz | Zappot, Danzig | 1923 | 5 |
David Matusiewicz | Smolowitz, Russia | 1907 | 0 |
Eva Matusiewicz | Miedwize | 1905 | 11 |
Feliks Matusiewicz | Chicago, U.S.A. | 1910 | 11 |
Franz Matusiewicz | Posintince, Russia | 1909 | 2 |
Gregori Matusiewicz | Zappot, Danzig | 1923 | 35 |
Helena Matusiewicz | Nowa wolka, Poland | 1923 | 33 |
Iwan Matusiewicz | Gerwice, Russia | 1907 | 20 |
Iwan Matusiewicz | Zurkowka, Russia | 1910 | 19 |
Jadwiga Matusiewicz | Rajgund, Russia | 1911 | 8 |
Jan Matusiewicz | Kosemin | 1905 | 38 |
Jan Matusiewicz | Rogi, Galicy | 1909 | 19 |
Jan Matusiewicz | Wizany, Russia | 1908 | 32 |
Jons Matusiewicz | Gerewidzic, Russia | 1907 | 23 |
Josef Matusiewicz | Danklu, Russia | 1910 | 25 |
Josef Matusiewicz | Polaniec, Poland | 1906 | 28 |
Josefa Matusiewicz | Chicago, U.S.A. | 1910 | 34 |
Josefa Matusiewicz | Rajgund, Russia | 1911 | 70 |
Joseph Matusiewicz | Glasgow | 1904 | 28 |
Jozef Matusiewicz | Kruwelin, Russia | 1910 | 19 |
Jozef Matusiewicz | Miedwize | 1905 | 16 |
Jozefa Matusiewicz | Ciszewo | 1905 | 50 |
Kardy Matusiewicz | Lubatoya | 1903 | 18 |
Karol Matusiewicz | Posintince, Russia | 1909 | 31 |
Karola Matusiewicz | Rogow, Galicy, Aust. | 1909 | 22 |
Katarzyna Matusiewicz | Rogi | 1903 | 30 |
Kaziemira Matusiewicz | Wasics, Poland | 1921 | 24 |
Leonard Matusiewicz | Nowa wolka, Poland | 1923 | 9 |
Luzya Matusiewicz | Chicago, U.S.A. | 1910 | 0 |
Magdalena Matusiewicz | Posintince, Russia | 1909 | 27 |
Maryanna Matusiewicz | Ochotuithi, Russia | 1913 | 23 |
Maryanna Matusiewicz | Rogi | 1903 | 48 |
Meta Matusiewicz | Zappot, Danzig | 1923 | 31 |
Natalja Matusiewicz | Pacowice, Poland | 1923 | 36 |
Otto Matusiewicz | Posintince, Russia | 1909 | 0 |
Patras Matusiewicz | Baltromeja, Russia | 1909 | 20 |
Pelagin Matusiewicz | Rajgund, Russia | 1911 | 2 |
Pesche Matusiewicz | Smolowitz, Russia | 1907 | 20 |
Roch Matusiewicz | Rogi | 1906 | 38 |
Sidor Matusiewicz | Pacowice, Russia | 1911 | 30 |
Solomon Matusiewicz | Zappot, Danzig | 1923 | 6 |
Stanislaw Matusiewicz | Janosewd | 1907 | 34 |
Stanislaw Matusiewicz | Rajgund, Russia | 1911 | 4 |
Stasis Matusiewicz | Dwararolu, Russia | 1913 | 19 |
Staunsia Matusiewicz | Ochotuithi, Russia | 1913 | 0 |
Szeina Matusiewicz | Bnizcv, Poland | 1920 | 39 |
Thomas Matusiewicz | Mechanicsville, New York, U.S.A. | 1912 | 23 |
Wladyslaw Matusiewicz | Kozlowczyzna, Russia | 1912 | 22 |
Zofia Matusiewicz | Dolga, Galicia | 1912 | 17 |
Anita Matusevich | Buenos Aires, Argentine | 1921 | 0 |
Ester Matusevich | Buenos Aires, Argentine | 1921 | 25 |
Lea Reiza Matusevich | Smolevichi, Belarus | 1923 | 20 |
Nahum Matusevich | Buenos Aires, Argentine | 1921 | 30 |
Raqel Matusevich | Buenos Aires, Argentine | 1921 | 2 |
Sara Hinda Matusevich | Smolevichi, Belarus | 1923 | 17 |
Vincent Matusevich | Peruck, Hungary | 1906 | 26 |
Hudel Matusevitch | Buenos Aires, Argentine | 1915 | 17 |
Nechome Matusevitch | Buenos Aires, Argentine | 1915 | 57 |
Perle Matusevitch | Buenos Aires, Argentine | 1915 | 18 |
Haim Simha Matoussevitch | Odessa, Russia | 19 | |
Ruwen Matussewitz | Kowno, Lithuania | 1908 | 21 |
Wicentz Matussewitz | Augustowo, Poland | 1906 | 19 |